Joke of a League Table 2006:

 

 

17/11/06

P

W

D

L

+

-

GD

Pts

1 Shelbourne 30 18 8 4 60 27 33 62
2 Derry City 30 18 8 4 46 20 26 62
3 Drogheda United 30 16 10 4 37 23 14 58
4 Cork City 30 15 11 4 37 15 22 56
5 Sligo Rovers 30 11 7 12 33 42 -9 40
6 UCD 30 9 11 10 26 26 0 38
7 St. Patrick's Athletic 30 9 10 11 32 29 3 37
8 Longford Town 30 8 10 12 23 27 -4 34
9 Bohemians 30 9 5 16 29 34 -5 29
10 Bray Wanderers 30 3 8 19 22 64 -42 17
11 Waterford United 30 2 6 22 20 58 -38 12

28th Sept - Bohs deducted 3 points for playing Jason McGuinness.

19th July - Dublin City withdrew from the eircom League and all fixtures they were involved in are expunged from the records.

1st November - Bohemians V Shelbourne game wiped from records, 3 point deduction remains.

14th November - Bohemians v Shelbourne result reinstated, original 3 point deduction stands.